We tackled about Beyer's model. We analyzed 20 selections from a book and identify/classify the questions in which level they fall. This is our output as a group.
Rojoce V. Elatico Irish G. Patlingrao
Bernadette D. Panes Laiza D. Sahagun MTH/ 9:00- 10:30
Sherwin V. Tipon Vanessa C. Vinzon
Beyer’s Model
Selection: The Analects of Confucius
By: Herbert A. Giles
LEVEL | FREQUENCY | PERCENTAGE |
Level 3 | 7 | 100 % |
Level 2 | 0 | 0 % |
Level 1 | 0 | 0 % |
Selection: The Wonderful Pear Tree- a Chinese Folktale
Translated by: Herbert A. Giles
LEVEL | FREQUENCY | PERCENTAGE |
Level 3 | 1 | 17 % |
Level 2 | 2 | 33 % |
Level 1 | 3 | 50 % |
Selection: A little incident
By: Lu Hsun
LEVEL | FREQUENCY | PERCENTAGE |
Level 3 | 3 | 43 % |
Level 2 | 2 | 29 % |
Level 1 | 2 | 29 % |
Selection: Growth Rings
By: Deng Hainam
LEVEL | FREQUENCY | PERCENTAGE |
Level 3 | 3 | 37.5 % |
Level 2 | 2 | 25 % |
Level 1 | 3 | 37.5 % |
Selection: The Spider’s Thread
By: Ryunosuke Akutagawa
LEVEL | FREQUENCY | PERCENTAGE |
Level 3 | 4 | 67 % |
Level 2 | 1 | 17 % |
Level 1 | 1 | 16 % |
Selection: Thousand Cranes (Excerpt)
By: Yasumari Kawabata
LEVEL | FREQUENCY | PERCENTAGE |
Level 3 | 4 | 50 % |
Level 2 | 2 | 25% |
Level 1 | 2 | 25 % |
Selection: The Crane
By: Hwang Sun- Won translated by: Kim Se- young
LEVEL | FREQUENCY | PERCENTAGE |
Level 3 | 7 | 70 % |
Level 2 | 0 | 0 % |
Level 1 | 3 | 30 % |
Selection: The Many Worlds of Helen Kim
By: Leonard Samuels
LEVEL | FREQUENCY | PERCENTAGE |
Level 3 | 0 | 0 % |
Level 2 | 0 | 0 % |
Level 1 | 5 | 100 % |
Selection: Salutation to the Dawn
By: Kalidasa
LEVEL | FREQUENCY | PERCENTAGE |
Level 3 | 1 | 20 % |
Level 2 | 1 | 20 % |
Level 1 | 3 | 50 % |
Selection: Gitanjali ( Song Offerings)
By: Rabindranath Tagore
LEVEL | FREQUENCY | PERCENTAGE |
Level 3 | 1 | 14 % |
Level 2 | 4 | 57 % |
Level 1 | 2 | 29 % |
Selection: The Man Called mahatma
Data Source: World Book Encyclopedia, Vol. 8
LEVEL | FREQUENCY | PERCENTAGE |
Level 3 | 6 | 60 % |
Level 2 | 2 | 20 % |
Level 1 | 2 | 20 % |
Selection: The Talking Parrot- A Pakistan folktale Retold
By: Chia Hearn Chek
LEVEL | FREQUENCY | PERCENTAGE |
Level 3 | 5 | 63 % |
Level 2 | 2 | 25 % |
Level 1 | 1 | 12 % |
Selection: Sister
By: Muntaz Mufti
LEVEL | FREQUENCY | PERCENTAGE |
Level 3 | 4 | 40 % |
Level 2 | 3 | 30 % |
Level 1 | 3 | 30 % |
Selection: The Incredible Voyage of the Kandukaree
By: Emily and Per Ola D’ Aulaire
LEVEL | FREQUENCY | PERCENTAGE |
Level 3 | 5 | 62 % |
Level 2 | 1 | 13 % |
Level 1 | 2 | 25 % |
Selection: The Sri Lankan Mystique ( Excerpt from Sri lanka: Time of Testing for an Ancient Land)
By: Robert Paul Jordan
LEVEL | FREQUENCY | PERCENTAGE |
Level 3 | 2 | 50 % |
Level 2 | 0 | 0 % |
Level 1 | 2 | 50 % |
Selection: Till Hearts End
By: Chayasi Sunthonphiphit
LEVEL | FREQUENCY | PERCENTAGE |
Level 3 | 5 | 72 % |
Level 2 | 1 | 14 % |
Level 1 | 1 | 14 % |
Selection: Ma. Boo Ruen’s Restaurant
By: Minfong Ho
LEVEL | FREQUENCY | PERCENTAGE |
Level 3 | 4 | 50 % |
Level 2 | 1 | 12 % |
Level 1 | 3 | 38 % |
Selection: The Interview
By: Patrick ng Kah Onn
LEVEL | FREQUENCY | PERCENTAGE |
Level 3 | 5 | 72 % |
Level 2 | 1 | 14 % |
Level 1 | 1 | 14 % |
Selection: Singapore Food: a Melting Pot of Different cultures
By: Sandra Ee
LEVEL | FREQUENCY | PERCENTAGE |
Level 3 | 5 | 83 % |
Level 2 | 1 | 17% |
Level 1 | 0 | 0 % |
Selection: Pepe
By: Malou Jacob
LEVEL | FREQUENCY | PERCENTAGE |
Level 3 | 5 | 50% |
Level 2 | 2 | 20 % |
Level 1 | 3 | 30 % |